Hit Counter

Saturday, June 14, 2008

Time Trial Results


Here are the results for the Time Trial (June 12)
But First here is the scoring formula:
1st =5 pts
2nd =4 pts
3rd =3 pts
4th =2 pts

participation =1pt

BP (Bonus or Bar points) = 1pt for each racer taking part in the team event after the individual time trial.


Time Trial Results
Jun-12
Overall Name Clock time Race point BP Total Points
1 Ian Gray 19:59:00 5 0 5
2 David Bialkowski 20:20:00 4 0 4
3 Wolfgang Guembel 20:30:00 3 0 3
6 Peter Istvan 21:03:00 2 0 2
5 Nicole Guembel 21:39:00 1 0 1
6 Steve David 23:10:00 1 1 2
7 Marty Martelle 23:48:00 1 0 1
6 Chris George 24:12:00 1 1 2
7 Ulrich Stegelmeier 24:13:00 1 0 1
7 Charlene Peck 29:24:00 1 0 1
6 Tim Graves 30:24:00 1 1 2

No comments: